Legend
| 1 | CENTRO ORIENTAL |
| 2 | GUIA MARCO |
| 3 | MERRY COURT |
| 4 | MONG HA |
| 5 | OCEAN |
| 6 | JARDIM HIPODROMO |
| 7 | T019 |
| 8 | T043 |
| 9 | TAIPA ESTE |
| 10 | COLOANE NORTE |
| 11 | COLOANE SUL |
| 12 | MORRO ARTILHARIA |
| 13 | QUARTEL SEDE |
| 14 | C001 |
| 15 | C023 |
| 16 | C036 |
| 17 | C064 |
The points listed above are only part of control points. For further information, you may apply it from DSCC.
