Point Name | COLOANE NORTE | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | AB30 | |||||||||||
Order | 2 | Location | Topo da colina sita ao lado da Central Térmica de Ká Hó | |||||||||
E | 23790.0m | |||||||||||
N | 11742.0m | Geodetic Coordinate |
|
|||||||||
H | 94.4m | |||||||||||
Grid | 373 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau