| Point Name | MORRO ARTILHARIA | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | AB32 | |||||||||||
| Order | 2 | Location | Topo da colina do Morro de Artilharia | |||||||||
| E | 21612.9m | |||||||||||
| N | 9078.4m | Geodetic Coordinate |
|
|||||||||
| H | 122.2m | |||||||||||
| Grid | 469 | |||||||||||
| Elevation Drawing | |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau