| Point Name | OCEAN | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | AB17 | |||||||||||
| Order | 2 | Location | Terraço do Edf. Ocean Industrial Centre da Rua dos Pescadores | |||||||||
| E | 21968.1m | |||||||||||
| N | 19295.4m | Geodetic Coordinate |
|
|||||||||
| H | 66.8m | |||||||||||
| Grid | 069 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau