Point Name | T043 | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | AB24 | |||||||||||
Order | 2 | Location | Terraço da Escola D. João Paulino da Avenida de Carlos da Maia da Taipa | |||||||||
E | 21947.9m | |||||||||||
N | 13567.9m | Geodetic Coordinate |
|
|||||||||
H | 33.9m | |||||||||||
Grid | 289 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau