Point Name | CENTRO ORIENTAL | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | AB03 | |||||||||||
Order | 2 | Location | Terraço do Edf. Centro Oriental da Calçada do Tronco Velho | |||||||||
E | 19959.7m | |||||||||||
N | 17995.5m | Geodetic Coordinate |
|
|||||||||
H | 72.6m | |||||||||||
Grid | 125 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau