Point Name | TAIPA ESTE | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | AB26 | |||||||||||
Order | 2 | Location | Na encosta da Estrada da Ponta da Cabrita, voltada para O AEROPORTO | |||||||||
E | 23455.4m | |||||||||||
N | 14137.3m | Geodetic Coordinate |
|
|||||||||
H | 71.5m | |||||||||||
Grid | 272 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau