| Point Name | GUIA MARCO | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | AB07 | |||||||||||
| Order | 2 | Location | Terraço Panorâmico do Farol da Guia . | |||||||||
| E | 21026.8m | |||||||||||
| N | 18367.3m | Geodetic Coordinate |
|
|||||||||
| H | 91.2m | |||||||||||
| Grid | 108 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau