Point Name | JARDIM HIPODROMO | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | AB20 | |||||||||||
Order | 2 | Location | Terraço do Edf. Jardim do Hipódromo da Rua de Chaves da Taipa | |||||||||
E | 21289.6m | |||||||||||
N | 14103.4m | Geodetic Coordinate |
|
|||||||||
H | 79.0m | |||||||||||
Grid | 268 | |||||||||||
Elevation Drawing | ![]() |
Photo | ||||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau