| Point Name | C023 | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | B307 | |||||||||||
| Order | 2 | Location | Topo da colina do Barragem de Ká Hó | |||||||||
| E | 23485.0m | |||||||||||
| N | 11419.6m | Geodetic Coordinate |
|
|||||||||
| H | 119.2m | |||||||||||
| Grid | 392 | |||||||||||
| Elevation Drawing | |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau