| Point Name | QUARTEL SEDE | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | AB34 | |||||||||||
| Order | 2 | Location | Escola Superior das Forças de Segurança de Macau | |||||||||
| E | 21229.6m | |||||||||||
| N | 9880.0m | Geodetic Coordinate |
|
|||||||||
| H | 52.3m | |||||||||||
| Grid | 448 | |||||||||||
| Elevation Drawing | |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau