| Point Name | T019 | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | AB22 | |||||||||||
| Order | 2 | Location | Topo da montanha junto à entrada Pac On da Ponte da Amizade (cemitério) | |||||||||
| E | 22508.3m | |||||||||||
| N | 14718.6m | Geodetic Coordinate |
|
|||||||||
| H | 57.0m | |||||||||||
| Grid | 251 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau