| Point Name | MERRY COURT | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | AB13 | |||||||||||
| Order | 2 | Location | Terraço do Edf. Merry Court da Rua Nova à Guia | |||||||||
| E | 20778.9m | |||||||||||
| N | 18255.1m | Geodetic Coordinate |
|
|||||||||
| H | 82.4m | |||||||||||
| Grid | 107 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau