| Point Name | TAIPA PEQUENA | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | A22 | |||||||||||
| Order | 1 | Location | Topo da Taipa Pequena | |||||||||
| E | 20760.3m | |||||||||||
| N | 14437.4m | Geodetic Coordinate |
|
|||||||||
| H | 112.0m | |||||||||||
| Grid | 267 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau