| Point Name | TAIPA GRANDE | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | A21 | |||||||||||
| Order | 1 | Location | Topo da Taipa Grande | |||||||||
| E | 22727.7m | |||||||||||
| N | 14193.9m | Geodetic Coordinate |
|
|||||||||
| H | 160.4m | |||||||||||
| Grid | 271 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau