Point Name | WA BAO | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Wa Bao | |||||||||||
Order | 1 | Location | Terraço do Edf. Jardim de Wa Bao Bloco 1 da Avenida Olímpica da Taipa | |||||||||
E | 21624.8m | |||||||||||
N | 13849.3m | Geodetic Coordinate |
|
|||||||||
H | 104.6m | |||||||||||
Grid | 289 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau