Point Name | TAK FAI | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | A06 | |||||||||||
Order | 1 | Location | Terraço do Edf. Tak Fai da Estrada do Repouso | |||||||||
E | 20421.8m | |||||||||||
N | 18697.1m | Geodetic Coordinate |
|
|||||||||
H | 74.2m | |||||||||||
Grid | 085 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau