| Point Name | PATANE | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | A05 | |||||||||||
| Order | 1 | Location | Terraço do Edf. Industrial San Cheong da Rua do Patane | |||||||||
| E | 19834.2m | |||||||||||
| N | 18904.3m | Geodetic Coordinate |
|
|||||||||
| H | 58.1m | |||||||||||
| Grid | 085 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau