| Point Name | MONTE BARRA | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | A04 | |||||||||||
| Order | 1 | Location | Monte da Barra da Estrada da Penha | |||||||||
| E | 19207.4m | |||||||||||
| N | 16878.3m | Geodetic Coordinate |
|
|||||||||
| H | 74.4m | |||||||||||
| Grid | 164 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau