Point Name | JARDIM INTERNACIONAL | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | A03 | |||||||||||
Order | 1 | Location | Terraço do Edf. Jardim Internacional do Istmo Ferreira do Amaral | |||||||||
E | 20973.0m | |||||||||||
N | 19907.8m | Geodetic Coordinate |
|
|||||||||
H | 83.8m | |||||||||||
Grid | 047 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau