| HOI FU | Type of Mark | CONCRETE CYCLINDER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | A01 | |||||||||||
| Order | 1 | Location | Terraço do Edf. Hoi Fu da Avenida de Sidónio Pais | |||||||||
| E | 21354.1m | |||||||||||
| N | 18900.0m | Geodetic Coordinate |
|
|||||||||
| H | 108.2m | |||||||||||
| Grid | 088 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau