Point Name | MONTE KA HO | Type of Mark | CONCRETE CYCLINDER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | A31 | |||||||||||
Order | 1 | Location | Topo duma Torre de Obsercação, situada no Monte de Ká Hó | |||||||||
E | 22253.3m | |||||||||||
N | 9981.0m | Geodetic Coordinate |
|
|||||||||
H | 172.4m | |||||||||||
Grid | 450 | |||||||||||
Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
Location Map |
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau