| Point Name | C 014 | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | A30 | |||||||||||
| Order | 1 | Location | Topo da Colina em frente ao Quartel de Hac-Sá | |||||||||
| E | 23352.7m | |||||||||||
| N | 9258.8m | Geodetic Coordinate |
|
|||||||||
| H | 66.6m | |||||||||||
| Grid | 472 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau