| Point Name | UNIVERSIDADE | Type of Mark | CONCRETE CYCLINDER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | A23 | |||||||||||
| Order | 1 | Location | Terraço da Universidade de Macau | |||||||||
| E | 21879.7m | |||||||||||
| N | 14706.9m | Geodetic Coordinate |
|
|||||||||
| H | 93.8m | |||||||||||
| Grid | 249 | |||||||||||
| Elevation Drawing | ![]() |
Photo | ![]() |
|||||||||
| Location Map | ||||||||||||
Cartography and Cadastre Bureau
[Usage Disclaimer] [Privacy Statement] [Sitemap]
Copyright©Cartography and Cadastre Bureau